Results of 2023-2024 Primary One Admission
Government and Aided Primary Schools | |||
School Name | Discretionary places 43% | Central Allocation 25% | Total 68% |
Taikoo Primary School | 8% | 2% | 10% |
Sir Ellis Kadoorie (Sookunpo) Primary School | 6% | 4% | 10% |
Chinese Methodist School (North Point) | 6% | 2% | 8% |
Canossa School (Hong Kong) | 4% | 2% | 6% |
Shanghai Alumni Primary School | / | 6% | 6% |
North Point Government Primary School | 3% | / | 3% |
C.C.C. Kei Wan Primary School | 3% | / | 3% |
Pun U Association Wah Yan Primary School | 2% | / | 2% |
Buddhist Chung Wah Kornhill Primary School | 2% | / | 2% |
The H.K.C.W.C. Hioe Tjo Yoeng Primary School | 2% | / | 2% |
S.K.H. Chai Wan St. Michael’s Primary School | 2% | / | 2% |
Catholic Mission School | 2% | / | 2% |
Canossa Primary School | 2% | / | 2% |
Chan’s Creative School (H.K. Island) | / | 2% | 2% |
S.K.H. St. Michael’s Primary School | / | 2% | 2% |
Chinese Methodist School, Tanner Hill | / | 2% | 2% |
King’s College Old Boys’ Association Primary School | / | 2% | 2% |
St. Stephen’s Girls’ Primary School | / | 2% | 2% |
Direct Subsidy Scheme and Private Primary Schools | |
School Name | Total 32% |
DSC International School | 6% |
Kiangsu & Chekiang Primary School | 6% |
German Swiss International School | 4% |
Victoria Shanghai Academy (VSA) | 2% |
Hong Kong International School | 2% |
ESF Quarry Bay School | 2% |
St. Louis School (Primary Section) | 2% |
St. Stephen’s College Preparatory School | 2% |
The True Light Middle School of Hong Kong (Primary Section) | 2% |
Hon Wah College (Primary Section) | 2% |
Creative Primary School | 2% |
School Address:Tung Hoi & Nam Hoi Mansion, 2,Tai Wing Ave., Tai Koo Shing,Quarry Bay, H.K.
2569 9267/2569 9269
2569 2290/2569 9655
Registration Number : E.D.21574 CCC/584